Call us
Premises | Building | Area | Condition |
|---|---|---|---|
C | C1 | 329 + 114 m2 | free |
C | C2 | 318 + 112 m2 | free |
C | C3 | 318 + 112 m2 | free |
C | C4 | 318 + 112 m2 | free |
C | C5 | 318 + 112 m2 | free |
C | C6 | 318 + 112 m2 | free |
C | C7 | 685 + 185 m2 | free |
C | C8 | 318 + 112 m2 | free |
C | C9 | 318 + 112 m2 | free |
C | C10 | 329 + 114 m2 | free |
C | C11 | 329 + 114 m2 | free |
C | C12 | 318 + 112 m2 | free |
C | C13 | 318 + 112 m2 | free |
C | C14 | 685 + 185 m2 | free |
C | C15 | 318 + 112 m2 | free |
C | C16 | 318 + 112 m2 | free |
C | C17 | 318 + 112 m2 | free |
C | C18 | 329 + 114 m2 | free |
